Approx. Rs 210 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Industrial |
Color | Black |
Application | Construction, Industrial |
Material | Leather |
Shoe Color | Black |
Features | As Per Product |
Sole | PU |
Gender | Unisex |
Sole Color | Black |
Feature | Oil Resistant |
Size | 7-11 |
Additional Information:
Item Code: 01
Production Capacity: 50
Delivery Time: 1 day
Packaging Details: Packing Box
Approx. Rs 350 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 50 Pair |
Usage/Application | For a Foot Protextion |
Sole | PU |
Brand | PRIMA |
Size | All Sizes |
Color | BLACK |
Certification | CE |
Sole Type | PVC |
Application | Construction |
Material | PVC |
Insole Material | Leather |
Outsole Material | Synthetic Leather |
Features | SAFETY |
Feature | Water Resistant |
Steel Toe Cap | Provided |
Shoe Color | Black |
Available Size | 6,7,8,9,10 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Design | As Per Product |
We Are The Largest Supplier Of Safety Shoes
Additional Information:
Item Code: 036
Production Capacity: 50
Delivery Time: 1-2
Packaging Details: Cartoon Pack
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 10 Pair |
Usage/Application | Industrial,Construction & Commercial |
Size | All Sizes |
Length | High ankle |
Application | Construction & Industrial |
Outsole Material | Real Leather |
Ankle Length | High Ankle |
Shoe Color | Black |
Features | Acid Resistant |
Sole | PU |
Height (in inches) | 12 in inches |
Material | Leather |
Sole Color | Black |
Gender | Male |
Brand | Bata |
Packaging Type | Box |
Lining | Yes |
With Lining | Yes |
Sample Orders Fulfilled | Yes |
Additional Information:
Item Code: 05693
Production Capacity: 50
Delivery Time: 1 day
Packaging Details: Packing Box
*Your information is safe with us.
Approx. Rs 350 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 50 Pair |
Size | 6 - 11 |
Upper Made From | Leather |
Outsole Material | Real Leather |
Material | Leather |
Ankle Length | Medium Ankle & High Ankle |
Feature | Chemical Resistant, Oil Resistant |
Usage/Application | Industrial, Construction & Commercial |
Sole | PU |
Features | Acid Resistant & Anti Skid |
Length | High ankle, Low ankle |
Gender | Male |
Packaging Type | Box |
With Lining | Yes |
Sole Color | Black |
Is It With Lining | With Lining |
Closure | Laces |
Warranty | 6 Month - 12 Month |
Sole Type | Double Sole |
Approx. Rs 350 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 50 Pair |
Application | Agriculture |
Outsole Material | Real Leather |
Material | Leather |
Usage/Application | Industrial |
Available Size | 6 - 11 |
Feature | Anti-Static, Anti-Skid, Impact Resistant, Puncture Resistant, Chemical Resistant |
Size | 6, 9, 10, 8, 7, 11 |
Sole | Rubber & PU |
Ankle Length | Medium Ankle & High Ankle |
Insole Material | PU |
Length | Low ankle, High ankle |
With Lining | Yes |
Steel toe cap available | Yes |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Packaging Size (in pairs) | 1 |
Sample orders fulfilled | Yes |
Packaging Type | Carton |
Is It With Lining | With Lining |
We offer High Ankle Shoes designed under the able guidance of an experienced team of professionals, designed and crafted to exceed the industry quality parameters.
Approx. Rs 350 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 50 Pair |
Usage/Application | Construction & Commercial |
Sole | Rubber, PU, PVC |
Shoe Color | Black |
Color | Black |
Packaging Type | Box |
Material | Leather |
Length | High ankle, Low ankle |
Application | Construction & Industrial |
Features | As Per Product |
Insole Material | Rubber |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Outsole Material | Real Leather |
Brand | Hillson |
Size | 6 - 11 |
Is It With Lining | With Lining |
Feature | Water Resistant, Chemical Resistant, Anti-Skid |
Warranty | 6 Month - 12 Month |
With Lining | Yes |
Additional Information:
Item Code: 09
Production Capacity: 50
Delivery Time: 1 day
Packaging Details: Packing Box
*Your information is safe with us.
Approx. Rs 250 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 50 Pair |
Available Size | 6 - 11 |
Length | Low ankle |
Brand | Hillson |
Usage/Application | Industrial,Construction,Agricultural & Commercial |
Color | Black |
Material | Leather |
Features | As Per Product |
Sole | PU |
Feature | Anti-Skid, Chemical Resistant, Oil Resistant |
Outsole Material | Real Leather |
Shoe Color | Black |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
With Lining | Yes |
Warranty | 6 Month - 12 Month |
Additional Information:
Item Code: 0157
Production Capacity: 100
Delivery Time: 1 Day
Packaging Details: Packing Box
Approx. Rs 500 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 50 Pair |
Outsole Material | Real Leather |
Upper Made From | Leather |
Usage/Application | Industrial, Construction & Commercial |
Ankle Length | Medium Ankle & High Ankle |
Material | Leather |
Available Size | 6 - 11 |
Length | High ankle |
Sole | Rubber & PU |
Feature | Water Resistant, Anti-Skid, Chemical Resistant |
With Lining | Yes |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Brand | Hillson |
Packaging Type | Box |
Is It With Lining | With Lining |
Approx. Rs 350 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 50 Pair |
Outsole Material | Real Leather |
Upper Made From | Leather |
Material | Leather |
Ankle Length | Medium Ankle & High Ankle |
Available Size | 6 - 11 |
Sole | PU |
Feature | Water Resistant, Chemical Resistant, Anti-Skid |
Length | High ankle, Low ankle |
Gender | Male |
Brand | Hillson |
With Lining | Yes |
Packaging Type | Box |
Sole Color | Black |
Closure | Laces |
Is It With Lining | With Lining |
Warranty | 6 Month - 12 Month |
Application | Industrial, Construction |
*Your information is safe with us.
Approx. Rs 350 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 50 Pair |
Available Size | 6 - 11 |
Brand | Hillson |
Length | Low ankle |
Usage/Application | Industrial, Construction & Commercial |
Color | Black |
Material | Leather |
Features | As Per Product |
Sole | PU |
Feature | Chemical Resistant, Anti-Skid, Water Resistant |
Outsole Material | Real Leather |
Shoe Color | Black |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Steel Toe Cap Available | Yes |
Warranty | 6 Month - 12 Month |
Additional Information:
Item Code: 019
Production Capacity: 50
Delivery Time: 1 day
Packaging Details: Packing Box
Approx. Rs 400 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 50 Pair |
Usage/Application | Industrial |
Brand | Hillson |
Color | Black |
Length | Low ankle, High ankle |
Upper Made From | Leather |
Outsole Material | Real Leather |
Feature | Water Resistant, Anti-Skid, Chemical Resistant |
Ankle Length | Medium Ankle & High Ankle |
Material | Leather |
Available Size | 6 - 11 |
Features | As Per Product |
Sole | PU |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Is It With Lining | With Lining |
Warranty | 6 Month - 12 Month |
Application | Industrial, Construction |
With Lining | Yes |
We Are The Largest Supplier Of Hillson Safety Shoes
Additional Information:
Item Code: 0239
Production Capacity: 50
Delivery Time: 1 day
Packaging Details: Packing Box
Approx. Rs 350 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 50 Pair |
Usage/Application | Industrial |
Color | Black |
Application | Construction |
Ankle Length | Low Ankle |
Shoe Color | Black |
Material | Synthetic Leather, Leather |
Available Size | 6 - 11 |
Length | High ankle |
Features | As Per Product |
Sole | PVC |
Steel toe cap | Provided |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Packaging Size | 1 in pairs |
Packaging Type | Box |
Size | 6-11 |
Laces | Yes |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Is It With Lining | With Lining |
Feature | Impact Resistant, Anti-Static, Chemical Resistant, Heat Resistant, Anti-Skid |
Sample orders fulfilled | Yes |
Additional Information:
Item Code: 0185
Production Capacity: 100
Delivery Time: 1 day
Packaging Details: Packing Box
*Your information is safe with us.
Approx. Rs 110 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 40 Pair |
Application | Industrial & Commercial |
Feature | Chemical Resistant, Anti-Skid |
Sole | Rubber, PVC, PU |
Insole Material | Rubber |
Material | Leather |
Outsole Material | Real Leather |
Length | Half |
Brand | Hillson |
Lining | Provided |
Sole Color | Black |
Available Size | 6 - 11 |
Gender | Male |
Packaging Type | Box |
Warranty | 6 - 12 Months |
Is It With Lining | With Lining |
Approx. Rs 110 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 40 Pair |
Application | Construction, Industrial & Commercial |
Sole | Rubber, PU, PVC |
Insole Material | Rubber, PVC & PU |
Material | Leather |
Outsole Material | Real Leather |
Height (in inches) | 12 Inches, 14 Inches |
Brand | Karam |
Lining | Provided |
Sole Color | Black |
Available Size | 6 - 11 |
Gender | Male |
Packaging Type | Box |
Length | Full |
Warranty | 6 - 12 Months |
Is It With Lining | With Lining |
Approx. Rs 110 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 40 Pair |
Application | Construction, Industrial & Commercial |
Sole | Rubber, PVC, PU |
Insole Material | Rubber, PVC & PU |
Material | Leather |
Outsole Material | Real Leather |
Brand | Allen Cooper |
Height (in inches) | 12 Inches, 14 Inches |
Features | Acid Resistant |
Lining | Provided |
Sole Color | Black |
Available Size | 6 - 11 |
Gender | Male |
Packaging Type | Box |
Length | Full |
Warranty | 6 - 12 Months |
Is It With Lining | With Lining |
*Your information is safe with us.
Approx. Rs 110 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 40 Pair |
Application | Construction, Industrial & Commercial |
Sole | PU, Rubber, PVC |
Insole Material | Rubber, PVC & PU |
Material | Leather |
Outsole Material | Real Leather |
Height (in inches) | 12 Inches, 14 Inches |
Brand | Prima |
Features | Acid Resistant |
Lining | Provided |
Sole Color | Black |
Available Size | 6 - 11 |
Gender | Male |
Packaging Type | Box |
Length | Full |
Warranty | 6 - 12 Months |
Is It With Lining | With Lining |
Approx. Rs 110 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 10 Pair |
Size | 6 - 11 |
Application | Construction & Industrial |
Outsole Material | Real Leather |
Sole | PU |
Shoe Color | Black |
Ankle Length | High Ankle |
Gender | Male |
Material | Leather |
Usage/Application | Industrial, Construction & Commercial |
Features | Acid Resistant |
Length | High ankle |
Height (in inches) | 12 |
With Lining | Yes |
Lining | Yes |
Packaging Type | Box |
Approx. Rs 280 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 50 Pair |
Sole | PU |
Color | Hilson |
Size | 6 - 11 |
Gender | Male |
Application | Industrial, Construction |
Material | Leather |
Features | NATIONAL |
Feature | Anti-Skid, Water Resistant |
Boot Color | Black |
Usage/Application | Industrial & Construction |
Sole Color | Black |
Height (in inches) | 12, 14, 18 Inches |
Packaging Type | Box |
Length | High ankle |
Additional Information:
Item Code: 05698
Production Capacity: 50
Delivery Time: 1 day
Packaging Details: Plastic Bag
*Your information is safe with us.
Approx. Rs 110 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 40 Pair |
Brand | Derby |
Sole | Rubber, PVC, PU |
Usage/Application | Industrial |
Color | Black |
Length | Full |
Application | Construction, Industrial & Commercial |
Insole Material | Rubber, PVC & PU |
Outsole Material | Real Leather |
Height (in inches) | 12 Inches, 14 Inches |
Lining | Provided |
Features | Acid Resistant |
Material | Leather |
Sole Color | Black |
Available Size | 6 - 11 |
Gender | Male |
Packaging Type | Box |
Warranty | 6 - 12 Months |
Is It With Lining | With Lining |
Additional Information:
Item Code: 054556
Production Capacity: 50
Delivery Time: 1 day
Packaging Details: Packing Box